For customers with no special requirements regarding the welding appearance, we recommend using this seam welder. This seam welding machine produces a current by the collision of the anode and cathode for welding sheet metal. The welding arc is specifically modified for special characteristics found in galvanized sheet metal to create a firmer stitch on the galvanized sheet metal. It carries out both pulse and continuous weld, with an adjustable welding speed on the control panel.
Parameter:Item Type | SBFN-35 | SBFN-55 | SBFN-75 | SBFN-100 |
Thickness | 0.4-1.0 mm | 0.4-1.2 mm | 0.4-1.5mm | 0.4-2.0mm |
Max Input Capacity | 45KVA | 55KVA | 75KVA | 110KVA |
Max,Short Circuit Current | 6200A | 11000A | 16000A | 26000A |
Max,Pressure Of Electrode | 400KGF | 600KGF | 1000KGF | 1000KGF |
The Flow Of Cooling Water | 6L/min | 6L/min | 8L/min | 8L/min |
Arm Lenghth | 600mm | 600mm | 600mm | 600mm |
Electrode Journey | 80mm | 80mm | 80mm | 80mm |
Speed Of Welding | 0.5-3m/min | 0.5-3m/min | 0.5-3m/min | 0.5-3m/min |
weight | 328Kg | 378Kg | 428Kg | 478Kg |
Dimension | 1800×610×1930mm | 1800×610×1930mm | 1800×610×1930mm | 1800×610×1930mm |
Recently, our company found that some criminals used fake websites, email addresses, social accounts and other channels to impersonate our company and conduct fraudulent activities. In order to prevent our customers from fraud and deception, please check the specific statement of our company.